Du må logge inn for å registrere dykk.
DiveBook Statistics | Facts |
---|---|
Total number of dives | 8 |
Total number of divers | 5 |
Average max depth | 21 meters |
Average dive time | 35 minutes |
Filter dives | |
---|---|
Displaying 8 out of 8 dives | Page 1 of 1 |
![]() Date |
Diver |
Dive site |
Depth |
Dive time |
Action |
---|---|---|---|---|---|
2014-02-02 | Kay Magne Egset | Eiksund | 16 meters | 42 minutes | View |
2013-12-28 | Jens | Rjånesvaulen | 25 meters | 25 minutes | View |
2013-06-12 | fredrichb | Eiksund | 17 meters | 38 minutes | View |
2013-05-31 | fredrichb | Rjånes | 24 meters | 38 minutes | View |
2013-05-07 | fredrichb | Flåvika | 17 meters | 41 minutes | View |
2013-04-29 | fredrichb | Steinnes | 17 meters | 42 minutes | View |
2013-04-06 | Sberstad | Rjånes | 25 meters | 25 minutes | View |
2013-02-14 | Erlend | Rjånes-vaulen | 27 meters | 30 minutes | View |
Displaying 8 out of 8 dives | Page 1 of 1 |
The DiveBook plugin is created by Per Ola Saether
and can be downloaded from the WordPress Plugin Directory.